Interest is calculated daily, based on the entire account balance. Interest rates quoted are Annual Percentage Rates and rates are subject to change without notice.
For term deposits, all interest is calculated daily and paid at maturity, unless stated. The interest rate will be the rate applicable on the date of acceptance of the application. Interest rates on deposits over $250,000 may be negotiable. For investments over $500,000 phone 1300 361 761 or visit your local Advice Hub or Support Centre.
SERVICE ONE Alliance Bank savings and investment account rates effective 2 June 2022.
Day to Day Account | Interest Rate |
---|---|
Any balance | 0.00% pa |
All Smiles Account | Interest Rate |
---|---|
Any balance | 0.00% pa |
Student Account/FREEstyle Student Account | Interest Rate |
---|---|
Any balance | 0.00% pa |
Business Account | Interest Rate |
---|---|
$1 - $999 | 0.00% pa |
$1,000 and over | 0.05% pa |
Christmas Club Account | Interest Rate |
---|---|
Any balance |
0.15% pa1 |
Senior Saver Account | Interest Rate |
---|---|
$1 - $1,999 |
0.10% pa |
$2,000 - $48,599 |
0.15% pa |
$48,600 and over |
0.25% pa |
Concession Account | Interest Rate |
---|---|
Any balance | 0.00% pa |
Money Management Account | Interest Rate |
---|---|
$1 - $4,999 | 0.00% pa |
$5,000 - $9,999 | 0.05% pa |
$10,000 - $19,999 | 0.05% pa |
$20,000 - $49,999 | 0.05% pa |
$50,000 - $99,999 | 0.10% pa |
$100,000 - $249,999 | 0.15% pa |
$250,000 and over | 0.20% pa |
Overdrawn Savings Account | Interest Rate |
---|---|
Any balance |
16.50% pa2 |
Savings and transaction accounts (no longer for sale) | ||||||||||
|
Term | Interest paid | $500 < $5000 | $5000 > $500k |
---|---|---|---|
1 Month | At maturity | 0.05% pa | 0.10% pa |
2 Months | At maturity | 0.05% pa | 0.10% pa |
3 Months | At maturity | 0.05% pa | 0.20% pa |
4 Months | At maturity | 0.05% pa | 0.20% pa |
5 Months | At maturity | 0.05% pa | 0.20% pa |
6 Months | At maturity | 0.10% pa | 0.45% pa |
6 Months | Quarterly | 0.10% pa | 0.30% pa |
6 Months | Monthly | 0.10% pa | 0.30% pa |
7 Months | At maturity | 0.10% pa | 0.75% pa |
8 Months | At maturity | 0.10% pa | 0.75% pa |
9 Months | At maturity | 0.10% pa | 1.50% pa |
10 Months | At maturity | 0.10% pa | 1.50% pa |
11 Months | At maturity | 0.10% pa | 1.50% pa |
12 Months | At maturity | 0.15% pa | 2.00% pa |
12 Months | Half yearly | 0.15% pa | 0.95% pa |
12 Months | Quarterly | 0.15% pa | 0.95% pa |
12 Months | Monthly | 0.15% pa | 0.95% pa |
24 Months | At maturity | 0.15% pa | 2.10% pa |
24 Months | Yearly | 0.15% pa | 1.00% pa |
24 Months | Half yearly | 0.15% pa | 0.95% pa |
24 Months | Quarterly | 0.15% pa | 0.95% pa |
24 Months | Monthly | 0.15% pa | 0.95% pa |
36 Months | Yearly | 0.15% pa | 2.20% pa |
36 Months | Half yearly | 0.15% pa | 1.10% pa |
36 Months | Quarterly | 0.15% pa | 1.10% pa |
36 Months | Monthly | 0.15% pa | 1.10% pa |
48 Months | Yearly | 0.15% pa | 2.30% pa |
48 Months | Half yearly | 0.15% pa | 1.10% pa |
48 Months | Quarterly | 0.15% pa | 1.10% pa |
48 Months | Monthly | 0.15% pa | 1.10% pa |
60 Months | Yearly | 0.15% pa | 2.40% pa |
60 Months | Half yearly | 0.15% pa | 1.20% pa |
60 Months | Quarterly | 0.15% pa | 1.20% pa |
60 Months | Monthly | 0.15% pa | 1.20% pa |
Related information: |
1 Interest paid 31 October each year. Withdrawals allowed between 1 November and 31 January only
2 Interest charged when savings account is overdrawn or exceeds the approved limit. Interest charged monthly.