Home Loan Rates

Home Loan Rates
Loan interest is calculated daily by multiplying the unpaid balance of the account at the end of the day by the daily percentage rate. The daily percentage rate is the Annual Percentage Rate divided by 365. Interest is charged monthly and on the day you pay the balance of the loan. All rates quoted apply to new borrowings and are Annual Percentage Rates. For rates on existing loans or products no longer availalble for sale, refer to your loan statement or contact SERVICE ONE. Terms and conditions apply and fees and charges are payable. Lending criteria apply. Full details available on application. Rates are subject to change without notice.
P+I = Principal and Interest, IO = Interest Only
Loan to Value Ratio (LVR) refers to the amount of the loan to the value of the property used as security.
SERVICE ONE Alliance Bank home loan rates effective 1 December 2020.
Low Rate Home Loan | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
No Worries Home Loan (variable) - LVR 80% or less | 2.99% pa | 3.21% pa1 |
Complete Variable Home Loan | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
LVR of 60% or less | 2.69% pa | 2.93% pa1 |
LVR 60.01-80% | 2.79% pa | 3.03% pa1 |
LVR 80.01-90% | 3.09% pa | 3.32% pa1 |
LVR more than 90% | 3.29% pa | 3.52% pa1 |
Complete Fixed Rate Home Loans | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
One Year Fixed Rate | 2.19% pa2 | 2.97% pa1 |
Two Year Fixed Rate | 2.19% pa2 | 2.92% pa1 |
Three Year Fixed Rate | 2.19% pa2 | 2.88% pa1 |
Four Year Fixed Rate | 2.09% pa2 | 2.80% pa1 |
Five Year Fixed Rate | 2.69% pa2 | 2.99% pa1 |
HomePlus line-of-credit (equity loan) | Interest Rate | Comparison Rate |
---|---|---|
HomePlus | 4.70% pa | N/A |
Interest Only Rates | Interest Rate (IO) | Comparison Rate (IO) |
---|---|---|
Complete Variable Home Loans | ||
LVR of 60% or less | 3.44% pa | 3.18% pa1 |
LVR 60.01-80% | 3.54% pa | 3.28% pa1 |
LVR 80.01-90% | N/A | N/A |
LVR more than 90% | N/A | N/A |
Complete Fixed Rate Home Loans | ||
One Year Fixed Rate | 2.84% pa2 | 3.23% pa1 |
Two Year Fixed Rate | 2.84% pa2 | 3.17% pa1 |
Three Year Fixed Rate | 2.94% pa2 | 3.14% pa1 |
Four Year Fixed Rate | 3.69% pa2 | 3.33% pa1 |
Five Year Fixed Rate | 3.69% pa2 | 3.34% pa1 |
Complete Variable Home Loan | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
LVR of 60% or less | 3.04% pa | 3.27% pa1 |
LVR 60.01-80% | 3.14% pa | 3.37% pa1 |
LVR 80.01-90% | 3.44% pa | 3.67% pa1 |
Complete Fixed Rate Home Loans | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
One Year Fixed Rate | 2.59% pa2 | 3.32% pa1 |
Two Year Fixed Rate | 2.59% pa2 | 3.28% pa1 |
Three Year Fixed Rate | 2.59% pa2 | 3.23% pa1 |
Four Year Fixed Rate | 2.79% pa2 | 3.26% pa1 |
Five Year Fixed Rate | 2.99% pa2 | 3.31% pa1 |
HomePlus line-of-credit (equity loan) | Interest Rate | Comparison Rate |
---|---|---|
HomePlus | 5.50% pa | N/A |
Interest Only Rates | Interest Rate (IO) | Comparison Rate (IO) |
---|---|---|
Complete Variable Investment Home Loan | ||
LVR of 60% or less | 3.44% pa | 3.40% pa1 |
LVR 60.01-80% | 3.54% pa | 3.50% pa1 |
LVR 80.01-90% | N/A | N/A |
Complete Fixed Rate Home Loans | ||
One Year Fixed Rate | 2.79% pa2 | 3.44% pa1 |
Two Year Fixed Rate | 2.79% pa2 | 3.38% pa1 |
Three Year Fixed Rate | 2.79% pa2 | 3.32% pa1 |
Four Year Fixed Rate | 2.99% pa2 | 3.33% pa1 |
Five Year Fixed Rate | 3.19% pa2 | 3.36% pa1 |
Rates for the information of existing borrowers: | |||||||||||||||||||||||||||||||||
|
Related information: |
1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a higher comparison rate. All comparison rates are calculated with a nil offset balance. Comparison rates for variable Interest Only loans are based on an initial 5 year Interest Only period. Comparison rates for fixed Interest Only loans are based on an initial Interest Only period equal in term to the fixed period. During an Interest Only period, your Interest Only payments will not reduce your loan balance and so you may pay more interest over the life of the loan. For fixed rates, the comparison rate assumes a variable rate with LVR between 60.01-80% will apply at the end of the fixed period.
2 Reverts to LVR variable tier that applies at time of funding.
Meet with a mobile banker
Our mobile bankers can come to you or chat with you over video call.
2020 Do Good Awards
The Alliance Bank Do Good Awards are all about acknowledging those doing good in our community.
Assistance Beyond Crisis (ABC)
ABC offers interest free loans for people who have experienced and left a domestic violence situation.