Home Loan Rates

Home Loan Rates
Loan interest is calculated daily by multiplying the unpaid balance of the account at the end of the day by the daily percentage rate. The daily percentage rate is the Annual Percentage Rate divided by 365. Interest is charged monthly and on the day you pay the balance of the loan. All rates quoted apply to new borrowings and are Annual Percentage Rates. For rates on existing loans or products no longer availalble for sale, refer to your loan statement or contact SERVICE ONE. Terms and conditions apply and fees and charges are payable. Lending criteria apply. Full details available on application. Rates are subject to change without notice.
SERVICE ONE Alliance Bank home loan rates effective 18 October 2019.
P+I = Principal and Interest, IO = Interest Only
Special offer | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
No Worries Home Loan (variable) - LVR 80% or less | 3.24% pa | 3.37% pa |
Standard Variable Home Loan | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
Standard Variable Home Loan | 4.40% pa | 4.53% pa1 |
Discounted rate for loans of $500,000 or more | 3.65% pa | 3.78% pa1 |
Discounted rate for loans between $250,000 - $499,999 | 3.75% pa | 3.88% pa1 |
Discounted rate for loans between $50,000 - $249,999 | 3.90% pa | 4.03% pa1 |
For loans less than $50,000 | 4.40% pa | 4.53% pa1 |
Fixed Rate Home Loans | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
One Year Fixed Rate | 3.59% pa2 | 4.00% pa1 |
Two Year Fixed Rate | 2.99% pa2 | 3.87% pa1 |
Three Year Fixed Rate | 3.19% pa2 | 3.85% pa1 |
Four Year Fixed Rate | 3.79% pa2 | 3.99% pa1 |
Five Year Fixed Rate | 3.79% pa2 | 3.98% pa1 |
HomePlus line-of-credit (equity loan) | Interest Rate | Comparison Rate |
---|---|---|
HomePlus | 4.95% pa | N/A |
Interest Only Rates | Interest Rate (IO) | Comparison Rate (IO) |
---|---|---|
Standard Variable Home Loans | ||
For loans of $500,000 or more | 4.60% pa | 4.74% pa1 |
For loans between $250,000 - $499,999 | 4.70% pa | 4.84% pa1 |
For loans between $50,000 - $249,999 | 4.85% pa | 4.99% pa1 |
For loans less than $50,000 (index rate) | 5.35% pa | 5.49% pa1 |
Fixed Rate Home Loans | ||
One Year Fixed Rate | 4.49% pa2 | 4.90% pa1 |
Two Year Fixed Rate | 3.89% pa2 | 4.13% pa1 |
Three Year Fixed Rate | 4.09% pa2 | 4.27% pa1 |
Four Year Fixed Rate | 4.69% pa2 | 4.85% pa1 |
Five Year Fixed Rate | 4.69% pa2 | 4.83% pa1 |
Standard Variable Home Loan | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
Standard Variable Home Loan | 4.63% pa | 4.76% pa1 |
Discounted rate for loans of $500,000 or more | 3.88% pa | 4.01% pa1 |
Discounted rate for loans between $250,000 - $499,999 | 3.98% pa | 4.11% pa1 |
Discounted rate for loans between $50,000 - $249,999 | 4.13% pa | 4.26% pa1 |
For loans less than $50,000 | 4.63% pa | 4.76% pa1 |
Fixed Rate Home Loans | Interest Rate (P+I) | Comparison Rate (P+I) |
---|---|---|
One Year Fixed Rate | 3.99% pa2 | 4.24% pa1 |
Two Year Fixed Rate | 3.39% pa2 | 4.12% pa1 |
Three Year Fixed Rate | 3.59% pa2 | 4.12% pa1 |
Four Year Fixed Rate | 4.19% pa2 | 4.28% pa1 |
Five Year Fixed Rate | 4.19% pa2 | 4.28% pa1 |
HomePlus line-of-credit (equity loan) | Interest Rate | Comparison Rate |
---|---|---|
HomePlus | 5.75% pa | N/A |
Interest Only Rates | Interest Rate (IO) | Comparison Rate (IO) |
---|---|---|
Standard Variable Investment Home Loan | ||
For loans of $500,000 or more | 4.33% pa | 4.47% pa1 |
For loans between $250,000 - $499,999 | 4.43% pa | 4.57% pa1 |
For loans between $50,000 - $249,999 | 4.58% pa | 4.72% pa1 |
For loans less than $50,000 (index rate) | 5.08% pa | 5.22% pa1 |
Fixed Rate Home Loans | ||
One Year Fixed Rate | 4.19% pa2 | 4.60% pa1 |
Two Year Fixed Rate | 3.59% pa2 | 3.83% pa1 |
Three Year Fixed Rate | 3.79% pa2 | 3.97% pa1 |
Four Year Fixed Rate | 4.39% pa2 | 4.55% pa1 |
Five Year Fixed Rate | 4.39% pa2 | 4.53% pa1 |
Related information: |
1 Comparison rate calculated on a secured loan amount of $150,000 over a term of 25 years based on monthly repayments. Calculated using the $50,000 - $249,999 standard variable tier. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. All comparison rates are calculated with a nil offset balance. Comparison rates for variable Interest Only loans are based on an initial 5 year Interest Only period. Comparison rates for fixed Interest Only loans are based on an initial Interest Only period equal in term to the fixed period. During an Interest Only period, your Interest Only payments will not reduce your loan balance and so you may pay more interest over the life of the loan.
2 Reverts to standard variable rate tier that applies to the loan amount at funding.
Assistance Beyond Crisis (ABC)
ABC offers interest free loans for people who have experienced and left a domestic violence situation.